Black Fall
Premium Black Sheepskin Leather Jacket
Elevate your fall wardrobe with this stunning lightweight sheepskin leather jacket. Crafted for the modern man who values both style and comfort, this jacket combines premium materials with exceptional craftsmanship.
Key Features:
- Premium Sheepskin Leather: Soft, supple, and built to last
- Lightweight Design: Perfect for layering without the bulk
- Sleek Shiny Black Finish: A timeless color that pairs with everything
- Full Zip Front: Easy on, easy off convenience
- Zipper Cuffs: Adjustable fit for maximum comfort
- YKK Premium Zippers: Industry-leading quality and durability
Functional Storage:
- One chest zipper pocket for quick access to essentials
- Two side zipper pockets to keep your belongings secure
Whether you're heading out for a casual weekend or dressing up for an evening out, this versatile leather jacket delivers the perfect blend of sophistication and edge. The lightweight construction makes it ideal for transitional weather, while the premium sheepskin ensures you stay comfortable all day long.
Shipping:
Orders ship within 1–3 business days after payment confirmation. Peak seasons may require additional time.
Delivery Times:
- Standard (Domestic): 5–8 business days
- Express (Domestic): 2–4 business days
- International: 7–14 business days
Tracking:
All orders include tracking. You'll receive an email with your tracking number once shipped.
For more details, you can check our shipping policy.
Return & Exchange:
- Request within 14 days of delivery
- Items must be unused with tags attached
- Custom orders are non-refundable unless defective
For more details, you can check our return and exchange policy.
Men's Size Chart (Inches)
| Size | Chest (inches) | Shoulder (inches) | Sleeve Length (inches) | Jacket Length (inches) |
| 2Xs | 32–34 | 16.5 | 23.5 | 24 |
| Xs | 34–36 | 17.5 | 24 | 25 |
| S | 36–38 | 18.5 | 24.5 | 26 |
| M | 38–40 | 19.5 | 25 | 27 |
| L | 40–42 | 20.5 | 25.5 | 28 |
| XL | 42–44 | 21.5 | 26 | 29 |
| 2XL | 44–46 | 22.5 | 26.5 | 30 |
| 3XL | 46–48 | 23.5 | 27 | 31 |
| 4XL | 48–50 | 24.5 | 27.5 | 32 |
Men's Size Chart (CM)
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
| 2Xs | 81–86 | 42 | 60 | 61 |
| XS | 86–91 | 44 | 61 | 64 |
| S | 91–97 | 47 | 62 | 66 |
| M | 97–102 | 50 | 64 | 69 |
| L | 102–107 | 52 | 65 | 71 |
| XL | 107–112 | 55 | 66 | 74 |
| 2XL | 112–117 | 57 | 67 | 76 |
| 3XL | 117–122 | 60 | 68 | 79 |
| 4XL | 122–127 | 62 | 70 | 81 |
Measurement Guide

Men's Size Chart (Inches)
| Size | Chest (inches) | Shoulder (inches) | Sleeve Length (inches) | Jacket Length (inches) |
| 2Xs | 32–34 | 16.5 | 23.5 | 24 |
| Xs | 34–36 | 17.5 | 24 | 25 |
| S | 36–38 | 18.5 | 24.5 | 26 |
| M | 38–40 | 19.5 | 25 | 27 |
| L | 40–42 | 20.5 | 25.5 | 28 |
| XL | 42–44 | 21.5 | 26 | 29 |
| 2XL | 44–46 | 22.5 | 26.5 | 30 |
| 3XL | 46–48 | 23.5 | 27 | 31 |
| 4XL | 48–50 | 24.5 | 27.5 | 32 |
Men's Size Chart (CM)
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
| 2Xs | 81–86 | 42 | 60 | 61 |
| XS | 86–91 | 44 | 61 | 64 |
| S | 91–97 | 47 | 62 | 66 |
| M | 97–102 | 50 | 64 | 69 |
| L | 102–107 | 52 | 65 | 71 |
| XL | 107–112 | 55 | 66 | 74 |
| 2XL | 112–117 | 57 | 67 | 76 |
| 3XL | 117–122 | 60 | 68 | 79 |
| 4XL | 122–127 | 62 | 70 | 81 |
Quality as the Standard
At LeatherNativ, we believe true value comes from craftsmanship, not shortcuts.
We focus on genuine leather, skilled workmanship, and timeless design—creating jackets meant to be worn for years, not seasons. Longevity, authenticity, and attention to detail guide everything we make.
Authenticity in Every Detail
We believe real leather should feel real. From natural textures to precise stitching, every LeatherNativ jacket reflects honest materials and careful craftsmanship—nothing artificial, nothing excessive.
Designed for Everyday Life
Our products are made to be worn, lived in and trusted daily. Timeless silhouettes, comfortable fits, and durable construction ensure each piece becomes part of your lifestyle not just your wardrobe.












